26 November 2015

KADAR POS LAJU 1 April 2015

SEMENANJUNG MALAYSIA

0.00kg -0.50kg : RM7.00
0.51kg -0.75kg : RM8.30
0.75kg -1.00kg : RM9.60
1.01kg -1.25kg : RM11.00
1.25kg -1.50kg : RM12.00
1.50kg -1.75kg : RM14.00
1.75kg -2.00kg : RM15.00


SARAWAK

0.00Kg - 0.50kg : RM11.00
0.50kg - 0.75kg : RM13.00
0.75kg -1.00kg : RM15.00
1.00kg -1.25kg : RM17.00
1.25kg -1.50kg : RM19.00
1.50kg -1.75kg : RM21.00
1.75kg -2.00kg : RM23.00


SABAH

0.00Kg - 0.50kg : RM11.00
0.50kg - 0.75kg : RM14.00
0.75kg -1.00kg : RM17.00
1.00kg -1.25kg : RM19.00
1.25kg -1.50kg : RM22.00
1.50kg -1.75kg : RM25.00
1.75kg -2.00kg : RM27.00




3 comments: